Rates
Deposit Account Rates as of:
Certificates of Deposit
Monthly Term | Simple Interest Rate | Annual Percentage Yield |
---|---|---|
Monthly Term 3 Month | Simple Interest Rate 1.64% | Annual Percentage Yield 1.65% |
Monthly Term 6 Month | Simple Interest Rate 1.73% | Annual Percentage Yield 1.75% |
Monthly Term 12 Month | Simple Interest Rate 2.13% | Annual Percentage Yield 2.15% |
Monthly Term 18 Month | Simple Interest Rate 2.47% | Annual Percentage Yield 2.50% |
Monthly Term 24 Month | Simple Interest Rate 2.71% | Annual Percentage Yield 2.75% |
Monthly Term 30 Month | Simple Interest Rate 2.81% | Annual Percentage Yield 2.85% |
Monthly Term 36 Month | Simple Interest Rate 2.96% | Annual Percentage Yield 3.00% |
Monthly Term 48 Month | Simple Interest Rate 3.20% | Annual Percentage Yield 3.25% |
Monthly Term 60 Month | Simple Interest Rate 3.68% | Annual Percentage Yield 3.75% |
Certificate of Deposit disclaimer
-
A penalty may be imposed for early withdrawal. Interest will be credited annually or more frequently.
-
$100 minimum deposit required for CD terms.
Interest-Bearing Checking
Simple Interest Rate | Annual Percentage Yield | |
---|---|---|
NOW Account $1,000 minimum opening balance | Simple Interest Rate 0.50% | Annual Percentage Yield 0.50% |
Super NOW Account $2,500 minimum opening balance | Simple Interest Rate 0.55% | Annual Percentage Yield 0.55% |
Interest-Bearing Checking disclosures
-
The rate may change daily.
-
Fees may reduce the earnings on the account.
Savings
Daily Balance | Simple Interest Rate | Annual Percentage Yield | |
---|---|---|---|
Statement Savings 1 $10 minimum opening balance | N/A | 0.30% | 0.30% |
Money Market Savings Account 1,2 $2,500 minimum opening balance | N/A | 1.00% | 1.00% |
Money Market Gold Account 1,2,3 $10,000 minimum opening balance | $0 to $9,999.99 $10,000 to $24,999.99 $25,000 to $49,999.99 $50,000 and above | 1.00% 1.14% 1.24% 1.49% | 1.00% 1.15% 1.25% 1.50% |
Savings Disclosures
-
The rate may change daily
-
Fees may reduce the earnings on the account
-
MSB pays on the full balance in the account at the state interest rate that corresponds to the applicable deposit tier
IRAs (Individual Retirement Accounts)
Simple Interest Rate | Annual Percentage Yield | |
---|---|---|
Traditional IRA Savings $50 minimum opening balance | 2.96% | 3.00% |
Roth IRA $50 minimum opening balance | 2.96% | 3.00% |
Coverdell Education $10 minimum opening balance | 2.96% | 3.00% |
Simplified Employee Pension $50 minimum opening balance | 2.96% | 3.00% |